U.S. Summers Are Getting Much Cooler

Summer is here, and climate alarmists are about to bombard us with claims that global warming is going to burn us up. The data shows the exact opposite.

There are 693 USHCN stations which were active in both 1920 and 2016. I ran statistics on this stable group of stations.

The average summer maximum temperature in the US is down about one degree since the 1920’s.

The frequency of 90 degree days has declined. 

The frequency of 95 degree days has declined.

The frequency of 100 degree days has declined.

The frequency of 105 degree days has declined.

The percentage of the US to reach 100 degrees during the summer has also declined.

US summers have gotten much cooler over the past 90 years. Almost everything you hear from climate scientists is the exact opposite of what the data shows.  Here are the stations used in this analysis :

                                                First   Last
Station                 State   ID              Year    Year
FAIRHOPE 2 NE           AL  USC00012813 1917    2016
GREENSBORO              AL  USC00013511 1892    2016
SAINT BERNARD           AL  USC00017157 1907    2016
SCOTTSBORO              AL  USC00017304 1892    2016
SELMA                   AL  USC00017366 1895    2016
TALLADEGA               AL  USC00018024 1888    2016
TROY                    AL  USC00018323 1908    2016
UNION SPRINGS 9 S       AL  USC00018438 1892    2016
VALLEY HEAD             AL  USC00018469 1893    2016
AJO                     AZ  USC00020080 1914    2016
FT VALLEY               AZ  USC00023160 1909    2016
PARKER                  AZ  USC00026250 1894    2016
PRESCOTT                AZ  USC00026796 1898    2016
ROOSEVELT 1 WNW         AZ  USC00027281 1905    2016
SAINT JOHNS             AZ  USC00027435 1901    2016
SELIGMAN                AZ  USC00027716 1905    2016
TOMBSTONE               AZ  USC00028619 1893    2016
WILLIAMS                AZ  USC00029359 1897    2016
BRINKLEY                AR  USC00030936 1883    2016
CONWAY                  AR  USC00031596 1890    2016
CORNING                 AR  USC00031632 1893    2016
FAYETTEVILLE EXP STN    AR  USC00032444 1892    2016
GRAVETTE                AR  USC00032930 1898    2016
MAMMOTH SPRING          AR  USC00034572 1904    2016
MENA                    AR  USC00034756 1891    2016
NEWPORT                 AR  USC00035186 1884    2016
PINE BLUFF              AR  USC00035754 1884    2016
POCAHONTAS 1            AR  USC00035820 1894    2016
PRESCOTT 2 NNW          AR  USC00035908 1890    2016
SUBIACO                 AR  USC00036928 1898    2016
BERKELEY                CA  USC00040693 1893    2016
BLYTHE                  CA  USC00040924 1913    2016
CEDARVILLE              CA  USC00041614 1894    2016
CHICO UNIV FARM         CA  USC00041715 1906    2016
CHULA VISTA             CA  USC00041758 1919    2016
COLFAX                  CA  USC00041912 1905    2016
CUYAMACA                CA  USC00042239 1899    2016
DAVIS 2 WSW EXP FARM    CA  USC00042294 1893    2016
HANFORD 1 S             CA  USC00043747 1899    2016
HAPPY CAMP RS           CA  USC00043761 1914    2016
INDIO FIRE STN          CA  USC00044259 1904    2016
LEMON COVE              CA  USC00044890 1899    2016
LIVERMORE               CA  USC00044997 1903    2016
MERCED                  CA  USC00045532 1899    2016
NAPA STATE HOSPITAL     CA  USC00046074 1893    2016
OJAI                    CA  USC00046399 1905    2016
ORLAND                  CA  USC00046506 1903    2016
ORLEANS                 CA  USC00046508 1903    2016
PASADENA                CA  USC00046719 1893    2016
PASO ROBLES             CA  USC00046730 1894    2016
PETALUMA AIRPORT        CA  USC00046826 1893    2016
QUINCY                  CA  USC00047195 1895    2016
SANTA BARBARA           CA  USC00047902 1893    2016
SANTA CRUZ              CA  USC00047916 1893    2016
TAHOE CITY              CA  USC00048758 1910    2016
TEJON RANCHO            CA  USC00048839 1899    2016
WASCO                   CA  USC00049452 1901    2016
WEAVERVILLE             CA  USC00049490 1912    2016
WILLOWS 6 W             CA  USC00049699 1907    2016
YOSEMITE PARK HQ        CA  USC00049855 1905    2016
YREKA                   CA  USC00049866 1893    2016
BOULDER                 CO  USC00050848 1894    2016
CANON CITY              CO  USC00051294 1893    2016
CHEESMAN                CO  USC00051528 1902    2016
CHEYENNE WELLS          CO  USC00051564 1893    2016
DEL NORTE 3ENE          CO  USC00052184 1920    2016
DILLON 1 E              CO  USC00052281 1909    2016
EADS                    CO  USC00052446 1907    2016
FT COLLINS              CO  USC00053005 1893    2016
FT MORGAN               CO  USC00053038 1897    2016
GUNNISON 3SW            CO  USC00053662 1893    2016
HERMIT 7 ESE            CO  USC00053951 1920    2016
HOLLY                   CO  USC00054076 1894    2016
LAMAR                   CO  USC00054770 1893    2016
LAS ANIMAS              CO  USC00054834 1893    2016
MONTROSE #2             CO  USC00055722 1896    2016
ROCKY FORD 2 SE         CO  USC00057167 1893    2016
STEAMBOAT SPRINGS       CO  USC00057936 1893    2016
TELLURIDE 4WNW          CO  USC00058204 1901    2016
TRINIDAD                CO  USC00058429 1898    2016
WRAY                    CO  USC00059243 1893    2016
FALLS VILLAGE           CT  USC00062658 1916    2016
STORRS                  CT  USC00068138 1888    2016
DOVER                   DE  USC00072730 1893    2016
ARCADIA                 FL  USC00080228 1900    2016
BARTOW 1SE              FL  USC00080478 1892    2016
FEDERAL PT              FL  USC00082915 1892    2016
FERNANDINA BEACH        FL  USC00082944 1892    2016
FT LAUDERDALE           FL  USC00083163 1913    2016
FT PIERCE               FL  USC00083207 1901    2016
INVERNESS 3 SE          FL  USC00084289 1899    2016
LAKE CITY 2 E           FL  USC00084731 1893    2016
MADISON                 FL  USC00085275 1903    2016
OCALA                   FL  USC00086414 1892    2016
SAINT LEO               FL  USC00087851 1895    2016
TARPON SPGS SEWAGE P    FL  USC00088824 1892    2016
TITUSVILLE              FL  USC00088942 1901    2016
ALBANY 3 SE             GA  USC00090140 1892    2016
BRUNSWICK               GA  USC00091340 1895    2016
EASTMAN 1 W             GA  USC00092966 1892    2016
GAINESVILLE             GA  USC00093621 1892    2016
GLENNVILLE 3NW          GA  USC00093754 1905    2016
HAWKINSVILLE            GA  USC00094170 1892    2016
MILLEDGEVILLE           GA  USC00095874 1892    2016
NEWNAN 7 WNW            GA  USC00096335 1892    2016
ROME                    GA  USC00097600 1893    2016
TALBOTTON               GA  USC00098535 1893    2016
TOCCOA                  GA  USC00098740 1892    2016
WARRENTON               GA  USC00099141 1914    2016
WASHINGTON 2 ESE        GA  USC00099157 1892    2016
ABERDEEN EXP STN        ID  USC00100010 1914    2016
ARROWROCK DAM           ID  USC00100448 1912    2016
ASHTON 1N               ID  USC00100470 1897    2016
CAMBRIDGE               ID  USC00101408 1894    2016
COEUR D'ALENE           ID  USC00101956 1896    2016
GLENNS FERRY            ID  USC00103631 1905    2016
GRACE                   ID  USC00103732 1907    2016
HAZELTON                ID  USC00104140 1917    2016
JEROME                  ID  USC00104670 1916    2016
KELLOGG                 ID  USC00104831 1905    2016
LIFTON PUMPING STN      ID  USC00105275 1920    2016
MACKAY LOST RVR RS      ID  USC00105462 1908    2016
MOSCOW U OF I           ID  USC00106152 1894    2016
NEW MEADOWS RS          ID  USC00106388 1905    2016
OAKLEY                  ID  USC00106542 1893    2016
PAYETTE                 ID  USC00106891 1892    2016
PORTHILL                ID  USC00107264 1892    2016
PRIEST RVR EXP STN      ID  USC00107386 1898    2016
SANDPOINT EXP STN       ID  USC00108137 1911    2016
ALEDO                   IL  USC00110072 1901    2016
AURORA                  IL  USC00110338 1893    2016
CHARLESTON              IL  USC00111436 1896    2016
DANVILLE                IL  USC00112140 1895    2016
DECATUR WTP             IL  USC00112193 1894    2016
DIXON 1W                IL  USC00112348 1893    2016
DU QUOIN 4 SE           IL  USC00112483 1893    2016
GALVA                   IL  USC00113335 1893    2016
HILLSBORO               IL  USC00114108 1895    2016
HOOPESTON               IL  USC00114198 1902    2016
JACKSONVILLE 2E         IL  USC00114442 1895    2016
LA HARPE                IL  USC00114823 1895    2016
LINCOLN                 IL  USC00115079 1906    2016
MARENGO                 IL  USC00115326 1893    2016
MINONK                  IL  USC00115712 1896    2016
MONMOUTH                IL  USC00115768 1894    2016
MORRISON                IL  USC00115833 1895    2016
MT CARROLL              IL  USC00115901 1895    2016
MT VERNON 3 NE          IL  USC00115943 1895    2016
OLNEY 2S                IL  USC00116446 1893    2016
OTTAWA 5SW              IL  USC00116526 1892    2016
PALESTINE               IL  USC00116558 1893    2016
PANA                    IL  USC00116579 1893    2016
PARIS STP               IL  USC00116610 1893    2016
PONTIAC                 IL  USC00116910 1903    2016
RUSHVILLE 4NE           IL  USC00117551 1893    2016
CHAMPAIGN 3S            IL  USC00118740 1902    2016
WALNUT                  IL  USC00118916 1893    2016
WHITE HALL 1 E          IL  USC00119241 1893    2016
WINDSOR                 IL  USC00119354 1904    2016
ANDERSON SEWAGE PLT     IN  USC00120177 1895    2016
ANGOLA                  IN  USC00120200 1893    2016
BERNE WWTP              IN  USC00120676 1910    2016
BLOOMINGTON INDIANA     IN  USC00120784 1896    2016
COLUMBUS                IN  USC00121747 1893    2016
GOSHEN 3SW              IN  USC00123418 1914    2016
GREENFIELD              IN  USC00123527 1904    2016
MARION 2 N              IN  USC00125337 1893    2016
MT VERNON               IN  USC00126001 1889    2016
OOLITIC PURDUE EX FM    IN  USC00126580 1893    2016
PAOLI                   IN  USC00126705 1898    2016
PRINCETON 1 W           IN  USC00127125 1893    2016
ROCKVILLE               IN  USC00127522 1893    2016
RUSHVILLE               IN  USC00127646 1901    2016
SHOALS 8 S              IN  USC00128036 1908    2016
WASHINGTON 1 W          IN  USC00129253 1896    2016
WHITESTOWN              IN  USC00129557 1901    2016
WINAMAC 2SSE            IN  USC00129670 1897    2016
ALBIA 3 NNE             IA  USC00130112 1894    2016
ALGONA 3 W              IA  USC00130133 1893    2016
BELLE PLAINE            IA  USC00130600 1893    2016
CLARINDA                IA  USC00131533 1893    2016
CLINTON #1              IA  USC00131635 1893    2016
ESTHERVILLE 4E          IA  USC00132724 1893    2016
FAIRFIELD               IA  USC00132789 1894    2016
FAYETTE                 IA  USC00132864 1893    2016
FOREST CITY 2 NNE       IA  USC00132977 1894    2016
FT DODGE 5NNW           IA  USC00132999 1900    2016
INDIANOLA 2W            IA  USC00134063 1893    2016
IOWA FALLS              IA  USC00134142 1893    2016
LE MARS                 IA  USC00134735 1896    2016
LOGAN                   IA  USC00134894 1893    2016
MT AYR                  IA  USC00135769 1893    2016
MT PLEASANT 1 SSW       IA  USC00135796 1893    2016
NEW HAMPTON             IA  USC00135952 1897    2016
ROCK RAPIDS             IA  USC00137147 1893    2016
ROCKWELL CITY           IA  USC00137161 1894    2016
STORM LAKE              IA  USC00137979 1893    2016
TOLEDO 3N               IA  USC00138296 1894    2016
WASHINGTON              IA  USC00138688 1893    2016
ASHLAND                 KS  USC00140365 1900    2016
COLDWATER               KS  USC00141704 1893    2016
COLUMBUS                KS  USC00141740 1893    2016
EL DORADO               KS  USC00142401 1893    2016
ELLSWORTH               KS  USC00142459 1904    2016
FT SCOTT                KS  USC00142835 1895    2016
HAYS 1 S                KS  USC00143527 1892    2016
HORTON                  KS  USC00143810 1891    2016
INDEPENDENCE            KS  USC00143954 1893    2016
LAKIN                   KS  USC00144464 1893    2016
LAWRENCE                KS  USC00144559 1860    2016
LIBERAL                 KS  USC00144695 1893    2016
MANHATTAN               KS  USC00144972 1893    2016
MCPHERSON               KS  USC00145152 1893    2016
MINNEAPOLIS             KS  USC00145363 1892    2016
NORTON 9SSE             KS  USC00145856 1893    2016
OBERLIN                 KS  USC00145906 1893    2016
OTTAWA                  KS  USC00146128 1895    2016
SAINT FRANCIS           KS  USC00147093 1908    2016
SCOTT CITY              KS  USC00147271 1895    2016
SEDAN                   KS  USC00147305 1893    2016
SMITH CTR               KS  USC00147542 1910    2016
WAKEENEY                KS  USC00148495 1892    2016
ASHLAND                 KY  USC00150254 1897    2016
CAVE RUN  LAKE          KY  USC00152791 1905    2016
HOPKINSVILLE            KY  USC00153994 1896    2016
LEITCHFIELD 2 N         KY  USC00154703 1896    2016
ALEXANDRIA              LA  USC00160098 1892    2016
CALHOUN RSCH STN        LA  USC00161411 1893    2016
DONALDSONVILLE 4 SW     LA  USC00162534 1893    2016
FRANKLIN 3 NW           LA  USC00163313 1893    2016
GRAND COTEAU            LA  USC00163800 1893    2016
JENNINGS                LA  USC00164700 1898    2016
ST JOSEPH 3 N           LA  USC00168163 1894    2016
FARMINGTON              ME  USC00172765 1893    2016
GARDINER                ME  USC00173046 1887    2016
PRESQUE ISLE            ME  USC00176937 1910    2016
WOODLAND                ME  USC00179891 1917    2016
OAKLAND 1 SE            MD  USC00186620 1893    2016
PRINCESS ANNE           MD  USC00187330 1894    2016
AMHERST                 MA  USC00190120 1893    2016
BLUE HILL               MA  USC00190736 1893    2016
LAWRENCE                MA  USC00194105 1893    2016
ADRIAN 2 NNE            MI  USC00200032 1887    2016
ALMA                    MI  USC00200146 1887    2016
ANN ARBOR U OF MICH     MI  USC00200230 1892    2016
BIG RAPIDS WTR WKS      MI  USC00200779 1896    2016
CHEBOYGAN               MI  USC00201492 1892    2016
COLDWATER ST SCHOOL     MI  USC00201675 1897    2016
EAST TAWAS              MI  USC00202423 1890    2016
HART 3 WSW              MI  USC00203632 1893    2016
HILLSDALE               MI  USC00203823 1892    2016
IRON MT KINGSFORD WW    MI  USC00204090 1899    2016
IRONWOOD                MI  USC00204104 1901    2016
CENTRAL MICHIGAN UNI    MI  USC00205662 1895    2016
MUNISING                MI  USC00205690 1911    2016
NEWBERRY CORRECTIONA    MI  USC00205816 1897    2016
OWOSSO WWTP             MI  USC00206300 1896    2016
S HAVEN                 MI  USC00207690 1896    2016
ADA                     MN  USC00210018 1893    2016
ALBERT LEA 3 SE         MN  USC00210075 1893    2016
CLOQUET                 MN  USC00211630 1911    2016
DETROIT LAKES 1 NNE     MN  USC00212142 1896    2016
GRAND MEADOW            MN  USC00213290 1893    2016
GRAND RPDS FOREST LA    MN  USC00213303 1915    2016
ITASCA UNIV OF MINN     MN  USC00214106 1911    2016
LEECH LAKE              MN  USC00214652 1893    2016
MILAN 1 NW              MN  USC00215400 1893    2016
MONTEVIDEO 1 SW         MN  USC00215563 1893    2016
MORA                    MN  USC00215615 1904    2016
MORRIS W CNTRL RSCH     MN  USC00215638 1886    2016
PINE RVR DAM            MN  USC00216547 1893    2016
ST PETER                MN  USC00217405 1893    2016
SANDY LAKE DAM LIBBY    MN  USC00217460 1893    2016
TWO HARBORS             MN  USC00218419 1894    2016
WINNEBAGO               MN  USC00219046 1899    2016
ZUMBROTA                MN  USC00219249 1895    2016
ABERDEEN                MS  USC00220021 1892    2016
BOONEVILLE              MS  USC00220955 1892    2016
BROOKHAVEN CITY         MS  USC00221094 1894    2016
CANTON 4N               MS  USC00221389 1892    2016
CLARKSDALE              MS  USC00221707 1893    2016
COLUMBIA                MS  USC00221865 1903    2016
CRYSTAL SPGS EXP STN    MS  USC00222094 1892    2016
HATTIESBURG 5SW         MS  USC00223887 1893    2016
HERNANDO                MS  USC00223975 1893    2016
KOSCIUSKO               MS  USC00224776 1893    2016
LAUREL                  MS  USC00224939 1903    2016
LOUISVILLE              MS  USC00225247 1891    2016
MONTICELLO              MS  USC00225987 1907    2016
MOORHEAD                MS  USC00226009 1913    2016
NATCHEZ                 MS  USC00226177 1893    2016
PASCAGOULA 3 NE         MS  USC00226718 1909    2016
POPLARVILLE EXP STN     MS  USC00227128 1901    2016
PORT GIBSON 1 NE        MS  USC00227132 1894    2016
STATE UNIV              MS  USC00228374 1892    2016
UNIVERSITY              MS  USC00229079 1893    2016
WATER VALLEY            MS  USC00229400 1893    2016
WAYNESBORO 2 W          MS  USC00229439 1892    2016
APPLETON CITY           MO  USC00230204 1893    2016
BRUNSWICK               MO  USC00231037 1893    2016
CLINTON                 MO  USC00231711 1907    2016
CONCEPTION              MO  USC00231822 1893    2016
DONIPHAN                MO  USC00232289 1904    2016
FARMINGTON              MO  USC00232809 1907    2016
JEFFERSON CITY WTP      MO  USC00234271 1893    2016
LAMAR 7N                MO  USC00234705 1893    2016
LEBANON 2W              MO  USC00234825 1893    2016
LOCKWOOD                MO  USC00235027 1904    2016
MTN GROVE 2 N           MO  USC00235834 1901    2016
NEOSHO                  MO  USC00235976 1893    2016
ROLLA MISSOURI S T      MO  USC00237263 1893    2016
STEFFENVILLE            MO  USC00238051 1893    2016
UNIONVILLE              MO  USC00238523 1893    2016
WARRENTON 1 N           MO  USC00238725 1893    2016
ANACONDA                MT  USC00240199 1894    2016
BIG TIMBER              MT  USC00240780 1895    2016
BOZEMAN MONTANA STAT    MT  USC00241044 1892    2016
CASCADE 5 S             MT  USC00241552 1894    2016
CHINOOK                 MT  USC00241722 1896    2016
CHOTEAU                 MT  USC00241737 1893    2016
DILLON U OF MONTANA     MT  USC00242409 1896    2016
EKALAKA                 MT  USC00242689 1897    2016
ENNIS                   MT  USC00242793 1918    2016
FLATWILLOW 4 ENE        MT  USC00243013 1913    2016
FT ASSINIBOINE          MT  USC00243110 1917    2016
GLENDIVE                MT  USC00243581 1893    2016
HEBGEN DAM              MT  USC00244038 1904    2016
HUNTLEY EXP STN         MT  USC00244345 1911    2016
JORDAN                  MT  USC00244522 1905    2016
KALISPELL GLACIER AP    MT  USC00244558 1896    2016
MEDICINE LAKE 3 SE      MT  USC00245572 1911    2016
MOCCASIN EXP STN        MT  USC00245761 1909    2016
NORRIS MADISON PWR H    MT  USC00246157 1907    2016
PLEVNA                  MT  USC00246601 1912    2016
RED LODGE               MT  USC00246918 1894    2016
SAVAGE                  MT  USC00247382 1905    2016
ALBION                  NE  USC00250070 1895    2016
ASHLAND NO 2            NE  USC00250375 1893    2016
ATKINSON 3SW            NE  USC00250420 1906    2016
AUBURN 5 ESE            NE  USC00250435 1893    2016
BEAVER CITY             NE  USC00250640 1893    2016
BRIDGEPORT              NE  USC00251145 1897    2016
BROKEN BOW 2 W          NE  USC00251200 1895    2016
CRETE 4ESE              NE  USC00252020 1893    2016
CURTIS 3NNE             NE  USC00252100 1894    2016
DAVID CITY              NE  USC00252205 1889    2016
FAIRBURY 5S             NE  USC00252820 1893    2016
GENEVA                  NE  USC00253175 1893    2016
GENOA 2 W               NE  USC00253185 1893    2016
GOTHENBURG              NE  USC00253365 1895    2016
HARRISON                NE  USC00253615 1893    2016
HARTINGTON              NE  USC00253630 1893    2016
HASTINGS 4N             NE  USC00253660 1895    2016
HEBRON                  NE  USC00253735 1893    2016
HOLDREGE                NE  USC00253910 1895    2016
IMPERIAL                NE  USC00254110 1893    2016
KIMBALL 2NE             NE  USC00254440 1893    2016
LODGEPOLE               NE  USC00254900 1895    2016
MC COOK                 NE  USC00255310 1895    2016
MINDEN                  NE  USC00255565 1893    2016
OAKDALE                 NE  USC00256135 1893    2016
PAWNEE CITY             NE  USC00256570 1903    2016
PURDUM                  NE  USC00256970 1902    2016
RED CLOUD               NE  USC00257070 1895    2016
SEWARD                  NE  USC00257715 1893    2016
SYRACUSE                NE  USC00258395 1893    2016
TECUMSEH 1S             NE  USC00258465 1893    2016
TEKAMAH                 NE  USC00258480 1893    2016
WAKEFIELD               NE  USC00258915 1895    2016
AUSTIN #2               NV  USC00260507 1888    2016
FALLON EXP STN          NV  USC00262780 1903    2016
MCGILL                  NV  USC00264950 1892    2016
MINA                    NV  USC00265168 1896    2016
SEARCHLIGHT             NV  USC00267369 1914    2016
DURHAM                  NH  USC00272174 1893    2016
FIRST CONNECTICUT LA    NH  USC00272999 1918    2016
HANOVER                 NH  USC00273850 1885    2016
KEENE                   NH  USC00274399 1893    2016
BOONTON 1 SE            NJ  USC00280907 1893    2016
CHARLOTTEBURG RESERV    NJ  USC00281582 1893    2016
FLEMINGTON 5 NNW        NJ  USC00283029 1898    2016
HIGHTSTOWN 2 W          NJ  USC00283951 1893    2016
INDIAN MILLS 2 W        NJ  USC00284229 1901    2016
LONG BRANCH OAKHURST    NJ  USC00284987 1908    2016
AZTEC RUINS NM          NM  USC00290692 1895    2016
CARLSBAD                NM  USC00291469 1901    2016
CIMARRON 4 SW           NM  USC00291813 1904    2016
DULCE                   NM  USC00292608 1906    2016
ELEPHANT BUTTE DAM      NM  USC00292848 1908    2016
JEMEZ SPRINGS           NM  USC00294369 1910    2016
JORNADA EXP RANGE       NM  USC00294426 1914    2016
MTN PARK                NM  USC00295960 1912    2016
MOUNTAINAIR             NM  USC00295965 1902    2016
SAN JON                 NM  USC00297867 1907    2016
SOCORRO                 NM  USC00298387 1893    2016
TUCUMCARI 4 NE          NM  USC00299156 1905    2016
TULAROSA                NM  USC00299165 1909    2016
ADDISON                 NY  USC00300023 1893    2016
ALFRED                  NY  USC00300085 1893    2016
ANGELICA                NY  USC00300183 1893    2016
AUBURN                  NY  USC00300321 1897    2016
BROCKPORT               NY  USC00300937 1893    2016
COOPERSTOWN             NY  USC00301752 1893    2016
DANNEMORA               NY  USC00301966 1906    2016
DANSVILLE               NY  USC00301974 1917    2016
ELMIRA                  NY  USC00302610 1893    2016
HEMLOCK                 NY  USC00303773 1898    2016
INDIAN LAKE 2SW         NY  USC00304102 1900    2016
ITHACA CORNELL UNIV     NY  USC00304174 1893    2016
LOWVILLE                NY  USC00304912 1892    2016
MOHONK LAKE             NY  USC00305426 1896    2016
MORRISVILLE 6 SW        NY  USC00305512 1911    2016
NORWICH                 NY  USC00306085 1906    2016
OGDENSBURG 4 NE         NY  USC00306164 1893    2016
PORT JERVIS             NY  USC00306774 1893    2016
SETAUKET STRONG         NY  USC00307633 1885    2016
WATERTOWN               NY  USC00309000 1893    2016
WEST POINT              NY  USC00309292 1890    2016
ALBEMARLE               NC  USC00310090 1911    2016
CHAPEL HILL 2 W         NC  USC00311677 1891    2016
EDENTON                 NC  USC00312635 1872    2016
ELIZABETH CITY          NC  USC00312719 1911    2016
FAYETTEVILLE (PWC)      NC  USC00313017 1872    2016
HENDERSON 2 NNW         NC  USC00313969 1893    2016
HENDERSONVILLE 1 NE     NC  USC00313976 1898    2016
HIGHLANDS               NC  USC00314055 1879    2016
LENOIR                  NC  USC00314938 1872    2016
LOUISBURG               NC  USC00315123 1893    2016
LUMBERTON               NC  USC00315177 1903    2016
MARION                  NC  USC00315340 1893    2016
MARSHALL                NC  USC00315356 1899    2016
MONROE 2 SE             NC  USC00315771 1896    2016
MORGANTON               NC  USC00315838 1880    2016
MT AIRY 2 W             NC  USC00315890 1893    2016
SALISBURY               NC  USC00317615 1893    2016
SMITHFIELD              NC  USC00317994 1892    2016
STATESVILLE 2 NNE       NC  USC00318292 1901    2016
TARBORO 1 S             NC  USC00318500 1872    2016
WAYNESVILLE 1 E         NC  USC00319147 1894    2016
BOTTINEAU               ND  USC00320941 1893    2016
CROSBY                  ND  USC00321871 1907    2016
DUNN CENTER  1E         ND  USC00322365 1918    2016
FULLERTON 1 ESE         ND  USC00323287 1898    2016
GRAND FORKS UNIV (NW    ND  USC00323621 1893    2016
JAMESTOWN STATE HOSP    ND  USC00324418 1881    2016
LANGDON EXP FARM        ND  USC00324958 1897    2016
LISBON                  ND  USC00325220 1903    2016
MANDAN EXP STN          ND  USC00325479 1913    2016
NAPOLEON                ND  USC00326255 1893    2016
NEW ENGLAND             ND  USC00326315 1894    2016
RICHARDTON ABBEY        ND  USC00327530 1916    2016
TOWNER 2 NE             ND  USC00328792 1896    2016
WILLOW CITY             ND  USC00329445 1893    2016
BUCYRUS                 OH  USC00331072 1893    2016
CIRCLEVILLE             OH  USC00331592 1895    2016
FINDLAY WPCC            OH  USC00332791 1893    2016
GREENVILLE WTP          OH  USC00333375 1893    2016
HILLSBORO               OH  USC00333758 1893    2016
HIRAM                   OH  USC00333780 1893    2016
MILLERSBURG             OH  USC00335297 1917    2016
NORWALK WWTP            OH  USC00336118 1894    2016
PORTSMOUTH-SCIOTOVIL    OH  USC00336781 1893    2016
URBANA WWTP             OH  USC00338552 1896    2016
WARREN 3 S              OH  USC00338769 1893    2016
WAUSEON WTP             OH  USC00338822 1893    2016
WAVERLY                 OH  USC00338830 1893    2016
WOOSTER EXP STATION     OH  USC00339312 1893    2016
ANTLERS                 OK  USC00340256 1918    2016
BOISE CITY 2 E          OK  USC00340908 1908    2016
CLAREMORE 2 ENE         OK  USC00341828 1900    2016
ENID                    OK  USC00342912 1894    2016
GOODWELL RSCH STN       OK  USC00343628 1910    2016
MIAMI                   OK  USC00345855 1918    2016
MUSKOGEE                OK  USC00346130 1905    2016
MUTUAL                  OK  USC00346139 1915    2016
PAWHUSKA                OK  USC00346935 1898    2016
ASHLAND                 OR  USC00350304 1892    2016
BEND                    OR  USC00350694 1901    2016
CONDON                  OR  USC00351765 1894    2016
COTTAGE GROVE 2E        OR  USC00351897 1916    2016
CRATER LAKE NPS HQ      OR  USC00351946 1920    2016
DRAIN                   OR  USC00352406 1903    2016
FOREST GROVE            OR  USC00352997 1893    2016
GRANTS PASS             OR  USC00353445 1893    2016
HEADWORKS PORTLAND W    OR  USC00353770 1899    2016
HEPPNER                 OR  USC00353827 1894    2016
HOOD RVR EXP STN        OR  USC00354003 1893    2016
MORO                    OR  USC00355734 1898    2016
PILOT ROCK 1 SE         OR  USC00356634 1909    2016
PRINEVILLE              OR  USC00356883 1897    2016
PROSPECT 2 SW           OR  USC00356907 1906    2016
RIDDLE                  OR  USC00357169 1899    2016
WALLOWA                 OR  USC00358997 1903    2016
FRANKLIN                PA  USC00363028 1897    2016
NEW CASTLE 1 N          PA  USC00366233 1892    2016
RIDGWAY                 PA  USC00367477 1893    2016
SELINSGROVE 2 S         PA  USC00367931 1893    2016
STATE COLLEGE           PA  USC00368449 1893    2016
TOWANDA 1 S             PA  USC00368905 1895    2016
UNIONTOWN 1 NE          PA  USC00369050 1894    2016
WARREN                  PA  USC00369298 1893    2016
W CHESTER 2 NW          PA  USC00369464 1893    2016
YORK 3 SSW PUMP STN     PA  USC00369933 1894    2016
KINGSTON                RI  USC00374266 1893    2016
ANDERSON                SC  USC00380165 1892    2016
CALHOUN FALLS           SC  USC00381277 1899    2016
CHERAW                  SC  USC00381588 1894    2016
DARLINGTON              SC  USC00382260 1893    2016
LAURENS                 SC  USC00385017 1902    2016
LITTLE MTN              SC  USC00385200 1894    2016
NEWBERRY                SC  USC00386209 1893    2016
SALUDA                  SC  USC00387631 1902    2016
SANTUCK                 SC  USC00387722 1893    2016
SUMMERVILLE 4W          SC  USC00388426 1898    2016
WALHALLA                SC  USC00388887 1896    2016
WINNSBORO               SC  USC00389327 1896    2016
WINTHROP UNIV           SC  USC00389350 1900    2016
YEMASSEE 1 N            SC  USC00389469 1899    2016
ACADEMY 2NE             SD  USC00390043 1898    2016
ALEXANDRIA              SD  USC00390128 1893    2016
CANTON                  SD  USC00391392 1896    2016
COTTONWOOD 2 E          SD  USC00391972 1909    2016
EUREKA                  SD  USC00392797 1898    2016
FAULKTON 1 NW           SD  USC00392927 1893    2016
FORESTBURG 4 NNE        SD  USC00393029 1893    2016
HIGHMORE 1 W            SD  USC00393832 1893    2016
HOT SPRINGS             SD  USC00394007 1897    2016
HOWARD                  SD  USC00394037 1893    2016
MELLETTE 4 W            SD  USC00395456 1893    2016
MENNO                   SD  USC00395481 1896    2016
MURDO                   SD  USC00395891 1908    2016
VERMILLION 2 SE         SD  USC00398622 1901    2016
WOOD                    SD  USC00399442 1913    2016
CLARKSVILLE WWTP        TN  USC00401790 1891    2016
COVINGTON 3 SW          TN  USC00402108 1891    2016
CROSSVILLE ED   RESE    TN  USC00402202 1912    2016
DICKSON                 TN  USC00402489 1900    2016
DOVER 1 W               TN  USC00402589 1898    2016
JACKSON EXP STN         TN  USC00404561 1891    2016
LEWISBURG EXP STN       TN  USC00405187 1891    2016
MC MINNVILLE            TN  USC00405882 1891    2016
MURFREESBORO 5 N        TN  USC00406371 1891    2016
NEWPORT 1 NW            TN  USC00406534 1891    2016
ROGERSVILLE 1 NE        TN  USC00407884 1889    2016
TULLAHOMA               TN  USC00409155 1893    2016
UNION CITY              TN  USC00409219 1891    2016
WAYNESBORO              TN  USC00409502 1891    2016
ALBANY                  TX  USC00410120 1893    2016
BALLINGER 2 NW          TX  USC00410493 1902    2016
BEEVILLE 5 NE           TX  USC00410639 1894    2016
